<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Problem Solved!</title>
	<atom:link href="http://jimcortez.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://jimcortez.com/blog</link>
	<description>Adventures in Lifelong Computing</description>
	<lastBuildDate>Sun, 20 Mar 2011 18:58:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mimicking the GoogleTV Browser with Chromium</title>
		<link>http://jimcortez.com/blog/?p=54</link>
		<comments>http://jimcortez.com/blog/?p=54#comments</comments>
		<pubDate>Sun, 20 Mar 2011 18:53:50 +0000</pubDate>
		<dc:creator>jecortez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chromium]]></category>
		<category><![CDATA[googletv]]></category>
		<category><![CDATA[leanback]]></category>
		<category><![CDATA[med center]]></category>

		<guid isPermaLink="false">http://jimcortez.com/blog/?p=54</guid>
		<description><![CDATA[There are a bunch of websites that are optimized for the &#8220;leanback&#8221; GoogleTV experience. I wanted to get these pages to load on my ubuntu media computer in my living room. To launch chromium that mimics GoogleTV, launch it using: /usr/bin/chromium-browser --user-agent="Mozilla/5.0 (X11; U: Linux i686; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.127 Large Screen Safari/533.4 GoogleTV/b39389" Now [...]]]></description>
				<content:encoded><![CDATA[<p>There are a bunch of websites that are optimized for the &#8220;leanback&#8221; GoogleTV experience. I wanted to get these pages to load on my ubuntu media computer in my living room. To launch chromium that mimics GoogleTV, launch it using:</p>
<blockquote><p>
<code>/usr/bin/chromium-browser --user-agent="Mozilla/5.0 (X11; U: Linux i686; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.127 Large Screen Safari/533.4 GoogleTV/b39389"</code></p></blockquote>
<p>Now you can go to sites like <a href="http://www.radioparadise.com/">http://www.radioparadise.com/</a> and it will automatically be formated for your living room enjoyment!</p>
<p>For bonus points, lets open it up to the <a href="http://www.google.com/tv/spotlight-gallery.html">GoogleTV spotlight</a> which has a list of optimized sites:</p>
<blockquote><p>
<code>/usr/bin/chromium-browser --user-agent="Mozilla/5.0 (X11; U: Linux i686; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.127 Large Screen Safari/533.4 GoogleTV/b39389" "http://www.google.com/tv/spotlight-gallery.html"</code></p></blockquote>
<p>If you have any more tricks like this, please let me know!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jimcortez.com/blog/?feed=rss2&#038;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tethering android and OSX without root</title>
		<link>http://jimcortez.com/blog/?p=37</link>
		<comments>http://jimcortez.com/blog/?p=37#comments</comments>
		<pubDate>Sat, 20 Jun 2009 01:44:58 +0000</pubDate>
		<dc:creator>jecortez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android1.5]]></category>
		<category><![CDATA[azilink]]></category>
		<category><![CDATA[cupcake]]></category>
		<category><![CDATA[ion]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[openvpn]]></category>
		<category><![CDATA[tether]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://jimcortez.com/blog/?p=37</guid>
		<description><![CDATA[This guide explains how to tether your android phone to a OSX machine over USB. It supports Android 1.5 Cupcake.]]></description>
				<content:encoded><![CDATA[<p>This guide explains how to tether your android phone to a OSX machine over USB. It supports Android 1.5 Cupcake. I have only tested this on an Android Development phone (HTC Magic aka Google Ion), but it <em>should</em> work on others.</p>
<p>UPDATE 1/21/10: Confirms works on Nexus One.</p>
<p>This guide assumes several things. You must have <a href="http://darwinports.com/" target="_blank">macports</a>, be able to install apps on your phone (IE android SDK), be familiar with the terminal, and be aware what your cell carrier&#8217;s position on tethering is.</p>
<h1><strong>Lets get started.</strong></h1>
<ol>
<li>Install the <a href="http://openvpn2.darwinports.com/" target="_blank">openvpn</a> port for OSX:
<pre>sudo port install openvpn2</pre>
<p>This may take a while depending on your connection speed and processor speed. It will build several dependencies, including openvpn2.</li>
<li>Download <a href="http://code.google.com/p/azilink/">AziLink</a>:<br />
<a href="http://azilink.googlecode.com/files/azilink-2.0.2.apk" target="_self">http://azilink.googlecode.com/files/azilink-2.0.2.apk</a></li>
<li>Install AziLink to your phone:<br />
with the sdk installed:</p>
<pre>adb install azilink.apk</pre>
<p>or on the phone: <a rel="nofollow" href="http://lfx.org/azilink/azilink.apk">http://lfx.org/azilink/azilink.apk</a></li>
<li>Enable USB debugging on the phone. From the home screen, this is under Settings&gt;Applications&gt;Development&gt;USB debugging.</li>
<li>Install the Android USB driver (if you don&#8217;t already have one installed). See <a rel="nofollow" href="http://developer.android.com/guide/developing/device.html">http://developer.android.com/guide/developing/device.html</a> for more information.  The driver is included in the ADB download if you don&#8217;t want to get the full SDK.</li>
<li>Create a script (I called it <a href="http://jimcortez.com/code/androidtether">androidtether</a>) and make it executable:
<pre>touch androidtether
chmod 755 androidtether</pre>
</li>
<li>copy bash script from <a href="http://jimcortez.com/code/androidtether">http://jimcortez.com/code/androidtether</a> into that file<br />
This file (credited below) will take care of all the setup and tear down of the tethering</li>
<li>On the phone, run AziLink and make sure &#8220;Service active&#8221; is checked.</li>
<li>run the script<br />
./androidtether</li>
<li>If all goes well, you are now tethered! AziLink should have a connected status and network stats should start flowing.<br />
And yes, it does work, I am posting from a tethered MacBook Pro!</li>
<li>When you are done, hit contrl+c and the tear down will be triggered</li>
</ol>
<h1>Problems and Notes</h1>
<ul>
<li>I had a problem running the script, I got this error message:
<pre>Cannot allocate TUN/TAP dev dynamically</pre>
<p>There are many theories about why this happens. The range from co-installation of Cisco VPN to faulty TUN/TAP drivers. I fixed it by simply installing <a href="http://code.google.com/p/tunnelblick/">tunnelblick</a> (<a href="http://code.google.com/p/tunnelblick/">http://code.google.com/p/tunnelblick/</a>). I think it included some helpful drivers.</li>
<li>If you do a network connect/disconnect/switch on the computer or phone (ie wifi to 3G, ethernet to wifi). You must restart all the services.</li>
<li>This is NOT a secured connection, the above does not utilize the encryption capabilities!</li>
</ul>
<h1>Credits</h1>
<p>I cobbled this guide together from so many sources, it was hard to keep track. Feel as though I didn&#8217;t give you credit? Please let me know!</p>
<ul>
<li>TUN/TAP issue:<br />
<a href="http://www.macosxhints.com/article.php?story=20060803032236476">http://www.macosxhints.com/article.php?story=20060803032236476</a></li>
<li>some stolen instruction steps:<br />
<a href="http://code.google.com/p/azilink/">http://code.google.com/p/azilink/</a></li>
<li>script from mochabyte post:<br />
<a href="http://forum.xda-developers.com/archive/index.php/t-481162.html">http://forum.xda-developers.com/archive/index.php/t-481162.html</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jimcortez.com/blog/?feed=rss2&#038;p=37</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Outdoor Computing</title>
		<link>http://jimcortez.com/blog/?p=29</link>
		<comments>http://jimcortez.com/blog/?p=29#comments</comments>
		<pubDate>Mon, 06 Apr 2009 20:09:47 +0000</pubDate>
		<dc:creator>jecortez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://jimcortez.com/blog/?p=29</guid>
		<description><![CDATA[Originally posted to the SF-LUG and DorkBotSF-blabber mailing lists: While enjoying the incredible weather at Baker beach today, I found myself wanting to get some work done outside, in bright bright sunlight. So here are some brief requirements for a machine that I want to build: need to hook up to a battery of some [...]]]></description>
				<content:encoded><![CDATA[<p>Originally posted to the SF-LUG and DorkBotSF-blabber mailing lists:</p>
<p>While enjoying the incredible weather at Baker beach today, I found myself wanting to get some work done outside, in bright bright sunlight. So here are some brief requirements for a machine that I want to build:</p>
<ul>
<li> need to hook up to a battery of some kind</li>
<li> want about 5 hours of usability</li>
<li> need to see the screen in bright sunlight</li>
<li> need it to be semi-portable (meaning I can carry it to the beach)</li>
<li> needs to be sand proof</li>
<li> run Linux (Ubuntu or some derivative preferred)</li>
<li> have a budget of $600 (can probably machine things like a case if needed)</li>
</ul>
<p>The main thing is the monitor and usability. I figure the use of an intel atom board would be efficient enough. I know the OLPC has an LCD that can switch to grayscale and is visible in bright sunlight, anyone know if anyone makes a larger version of this screen? Most of the time I will just be coding, so video and full color display is not really necessary. Looking for at least a 15&#8242; screen.</p>
<p>Keyboard and mouse can be wired for power-conservation, but I prefer a full keyboard for coding.</p>
<p>Does anyone have experience coming up with external power sources? Any tips?</p>
<p>At some point I might break down and get a 3g pc card, but in the meantime I can make due with caching any data I would need beforehand. I think the atom boards have built in wifi.</p>
<p>Any suggestions or commentary?</p>
]]></content:encoded>
			<wfw:commentRss>http://jimcortez.com/blog/?feed=rss2&#038;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu and full /tmp</title>
		<link>http://jimcortez.com/blog/?p=27</link>
		<comments>http://jimcortez.com/blog/?p=27#comments</comments>
		<pubDate>Mon, 10 Nov 2008 08:28:29 +0000</pubDate>
		<dc:creator>jecortez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[kubuntu]]></category>
		<category><![CDATA[stupid]]></category>
		<category><![CDATA[tmp]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[wtf]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://jimcortez.com/blog/?p=27</guid>
		<description><![CDATA[Recently, firefox screamed at me because my /tmp &#8220;partition&#8221; was full. This stuck me as odd because I did not create a manual /tmp directory. After running &#8220;df -h&#8221;, I found that ubuntu had created a /tmp virtual partition and set it&#8217;s size at 1MB. This also stopped videos on Youtube from playing as 1MB [...]]]></description>
				<content:encoded><![CDATA[<p>Recently, firefox screamed at me because my /tmp &#8220;partition&#8221; was full. This stuck me as odd because I did not create a manual /tmp directory. After running &#8220;df -h&#8221;, I found that ubuntu had created a /tmp virtual partition and set it&#8217;s size at 1MB. This also stopped videos on Youtube from playing as 1MB fills up very quickly.</p>
<p>I found the fix at http://ubuntuforums.org/showthread.php?t=677185&amp;page=3#22</p>
<p>Open up /etc/mtab in your favorite text editor with root privledges (ie &#8220;sudo vim /etc/mtab&#8221;). And remove the line that dictates your /tmp directory. Ubuntu will now use a directory under /, like a normal OS would do.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimcortez.com/blog/?feed=rss2&#038;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Personal Information Management and its Problems</title>
		<link>http://jimcortez.com/blog/?p=21</link>
		<comments>http://jimcortez.com/blog/?p=21#comments</comments>
		<pubDate>Wed, 08 Oct 2008 06:12:11 +0000</pubDate>
		<dc:creator>jecortez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[addressbook]]></category>
		<category><![CDATA[akonadi]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[do it myself]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Kmail]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[pim]]></category>
		<category><![CDATA[timesink]]></category>
		<category><![CDATA[todo]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[zimbra]]></category>

		<guid isPermaLink="false">http://jimcortez.com/blog/?p=21</guid>
		<description><![CDATA[Recently, I have been concerned with getting my personal information in order. Part of it is finally having an organized life. The other half comes from no longer trusting companies to store my information for me. I am going to outline my current setup and the problems with it.]]></description>
				<content:encoded><![CDATA[<p>Recently, I have been concerned with getting my personal information in order. Part of it is finally having an organized life. The other half comes from no longer trusting companies to store my information for me. I am going to outline my current setup and the problems with it.</p>
<p>Let me first say that I am aware of a couple systems out there, but none of them so far seem either installable on my current host, or feature-complete. Zimbra seems very viable, but it requires root-access and a full server or vm (none of which my hosting plan provides). Also before you jump to &#8220;Just use all web apps,&#8221; I am not always connected. I use my iPod touch as a PDA and wifi can be spotty. My laptop has a superior input system, and that is also not always online.</p>
<p>My goal is the following:</p>
<ul>
<li>Central IMAP email</li>
<li>Central Calendaring System</li>
<li>Central Address Book</li>
<li>Central Todo list</li>
<li>Use <a href="http://kontact.kde.org/" target="_blank">Kontact PIM suite</a> with all of the above</li>
<li>All hosted on my current web host</li>
<li>Accessible and editable from all my devices (laptop, desktop, ipod touch, wap phone, etc&#8230;)</li>
<li>Do it open-source (for free)</li>
</ul>
<p><strong>Mail</strong></p>
<p>I am actually very close to having this covered. Right now, I use IMAP, with several folders, filters, etc. I use Kmail on my laptop, <a href="http://roundcube.net/" target="_blank">roundCube webmail</a>, and Gmail for mobile.</p>
<p>One problem I have is mobile access. Right now, I use Gmail to access via my ipod touch and phone. GMail does not provide IMAP access to OTHER email accounts, only POP3. This means that when Gmail reads my mails, everything in my inbox is marked as read! Gmail also archives my email, something I can accomplish myself, thank you very much.</p>
<p>Another problem I have is filters. My host does provide server-based filtering, but it is a clunky interface. I have about 25 filters though Kmail. I like their way of creating filters, it allows for fine grain filtering. Some might say &#8220;use Sieve,&#8221; but alas my host does not support it. So currently, I rely on my laptop to eventually filter email for me. I am toying with the idea of exporting Kmail filters to a .procmailrc file and throwing it on the server, but have yet to venture into that deep hole.</p>
<p><strong>Calendar</strong></p>
<p>Starting last year, I started using a calendar, and it has saved my life. Currently, I use Kontact&#8217;s calendar on my laptop. It is running the <a href="http://gcaldaemon.sourceforge.net/">GCalDaemon</a> that syncs with Google Calendar. It offers 2 way sync so I can edit either through Google or my laptop.</p>
<p>As said above, I am trying to host all my personal data myself. So having Google host my data is a problem. However, they provide good interfaces for the web and mobile. I have yet to find a way to nicely manage my calendar both on the desktop and the web.</p>
<p><strong>Todo</strong></p>
<p>This is perhaps the most important. I use this to keep track of mostly homework and exams. My explanation for not using a calendar is long-winded, theoretical, and personal. Right now, I use the system in Kontact. I like how it will mash together with the calendar and show me what is due each day on a week time line.</p>
<p>My problem lies with the inability to sync with any services. To my knowledge, there is no todo list system that will read Kmail&#8217;s file format, or vice-versa. This is a big problem when I am not toting my laptop and I need to know when an assignment is due.</p>
<p><strong>Address Book</strong></p>
<p>I have made little effort on this front. Kontact has gathered names and emails for me. I have tied some of the names to Kopete (IM client) contacts, but that is about it. In the future, once I start to have real contacts, I would like a central way to contact them all.</p>
<p>I have a couple ideas. One is using and LDAP server, which Kontact supports. The problem (again&#8230;) lies with not having that service available on my host.</p>
<p><strong>Bringing them all together</strong></p>
<p>So the BEST solution would be Zimbra-like. I can view everything together in one web interface, yet use whatever client tools I want to make changes. What is an Address book without the email client? Todo list without calendar? I have read a little about <a href="http://pim.kde.org/akonadi/" target="_blank">akonadi</a>, but don&#8217;t quite grasp it as a whole yet, maybe it will help after I make the switch to Kubuntu 8.10 and KDE 4.</p>
<p>What are your suggestion or comments? Leave a note below or email me.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimcortez.com/blog/?feed=rss2&#038;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic GPS Distance Class (in PHP)</title>
		<link>http://jimcortez.com/blog/?p=13</link>
		<comments>http://jimcortez.com/blog/?p=13#comments</comments>
		<pubDate>Wed, 08 Oct 2008 05:08:08 +0000</pubDate>
		<dc:creator>jecortez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://jimcortez.com/blog/?p=13</guid>
		<description><![CDATA[I wrote this small PHP class a while ago for a project that never really came about. The purpose is to use GPS coordinates to find the surface distance. I did some research and am pretty sure the formula is correct. Before using it in any mission-critical apps, I suggest verifying the formula. Use it, [...]]]></description>
				<content:encoded><![CDATA[<p>I wrote this small PHP class a while ago for a project that never really came about. The purpose is to use GPS coordinates to find the surface distance. I did some research and am pretty sure the formula is correct. Before using it in any mission-critical apps, I suggest verifying the formula. Use it, steal it, whatever, just let me know if you use it in something cool!</p>
<p>As always, I am open to any suggestions that might make it better!</p>
<p><a href="http://www.jimcortez.com/code/codeShow.php?filenum=0" target="_blank">http://www.jimcortez.com/code/codeShow.php?filenum=0</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jimcortez.com/blog/?feed=rss2&#038;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physically Blowing Up Machines</title>
		<link>http://jimcortez.com/blog/?p=12</link>
		<comments>http://jimcortez.com/blog/?p=12#comments</comments>
		<pubDate>Mon, 02 Jun 2008 00:08:13 +0000</pubDate>
		<dc:creator>jecortez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[stupidity]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[voltage]]></category>

		<guid isPermaLink="false">http://jimcortez.com/blog/?p=12</guid>
		<description><![CDATA[ALWAYS ALWAYS ALWAYS make sure to flip voltage switches on machines BEFORE packing them to go to another country with different voltage. I recently went on a trip to Peru and forgot to flip the switch on a server we brought down. A stream of smoke and several curse words later, I realized I forgot [...]]]></description>
				<content:encoded><![CDATA[<p>ALWAYS ALWAYS ALWAYS make sure to flip voltage switches on machines BEFORE packing them to go to another country with different voltage. I recently went on a trip to Peru and forgot to flip the switch on a server we brought down. A stream of smoke and several curse words later, I realized I forgot to flip the voltage switch. Needless to say there were no replacement parts for the machine we were using and had to completely replace the machine. Just be careful!</p>
<p>One nice thing however was that Ubuntu was smart enough to work on the new machine without a reinstall! A simple hard drive swap was all that was necessary!</p>
]]></content:encoded>
			<wfw:commentRss>http://jimcortez.com/blog/?feed=rss2&#038;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forgetting attachments and Kmail</title>
		<link>http://jimcortez.com/blog/?p=11</link>
		<comments>http://jimcortez.com/blog/?p=11#comments</comments>
		<pubDate>Fri, 16 May 2008 02:30:03 +0000</pubDate>
		<dc:creator>jecortez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[attachments]]></category>
		<category><![CDATA[cool feature]]></category>
		<category><![CDATA[Kmail]]></category>

		<guid isPermaLink="false">http://jimcortez.com/blog/?p=11</guid>
		<description><![CDATA[I just ran into this and had to write a new post. While not a problem per say, it is a REALLY GREAT feature that I have never seen before in an email client. I was sending an email and forgot to attach the file I was sending. Kmail automatically sensed that I had referenced [...]]]></description>
				<content:encoded><![CDATA[<p>I just ran into this and had to write a new post. While not a problem per say, it is a REALLY GREAT feature that I have never seen before in an email client. I was sending an email and forgot to attach the file I was sending. Kmail automatically sensed that I had referenced an attachment, but had forgotten to attach it! Let me state again:</p>
<ol>
<li>Wrote email that referenced an attachment in the text (ie &#8220;..please see attached file..&#8221;)</li>
<li>Forgot to attach file</li>
<li>Kmail told me that I forgot!</li>
</ol>
<p>Such a useful feature, great job Kmail team!</p>
]]></content:encoded>
			<wfw:commentRss>http://jimcortez.com/blog/?feed=rss2&#038;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many to Many and Primary Keys</title>
		<link>http://jimcortez.com/blog/?p=9</link>
		<comments>http://jimcortez.com/blog/?p=9#comments</comments>
		<pubDate>Sat, 19 Apr 2008 00:09:01 +0000</pubDate>
		<dc:creator>jecortez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[habtm]]></category>
		<category><![CDATA[has_and_belongs_to_many]]></category>
		<category><![CDATA[has_many_and_belongs_to_many]]></category>
		<category><![CDATA[migrations]]></category>
		<category><![CDATA[primary keys]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[ruby on rails]]></category>

		<guid isPermaLink="false">http://jimcortez.com/blog/?p=9</guid>
		<description><![CDATA[I wish I would have seen this before I started working with rails&#8217; has_many_and_belongs_to_many relationship stuff. When creating the relationship table (ie. posts_person), make sure that it DOES NOT HAVE AND ID! This is very strange, but it will mess up saving multiple objects. To fix this, in your migrations, when creating the table (create_table()), [...]]]></description>
				<content:encoded><![CDATA[<p>I wish I would have seen this before I started working with rails&#8217; has_many_and_belongs_to_many relationship stuff. When creating the relationship table (ie. posts_person), make sure that it DOES NOT HAVE AND ID! This is very strange, but it will mess up saving multiple objects.</p>
<p>To fix this, in your migrations, when creating the table (create_table()), make sure you pass in the :id=&gt;false option to not have rails automatically create the id field.</p>
<p>Suprisingly, this is actually documented in the api, http://api.rubyonrails.com/classes/ActiveRecord/Associations/ClassMethods.html under the habtm description.</p>
<p>I wish I would get some type of warning that this is going on, but oh well&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://jimcortez.com/blog/?feed=rss2&#038;p=9</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Publishing Source Code for an old Yahoo Widget</title>
		<link>http://jimcortez.com/blog/?p=8</link>
		<comments>http://jimcortez.com/blog/?p=8#comments</comments>
		<pubDate>Fri, 11 Apr 2008 07:09:27 +0000</pubDate>
		<dc:creator>jecortez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[harry potter]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jkrowling]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[widget]]></category>
		<category><![CDATA[xml]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://jimcortez.com/blog/?p=8</guid>
		<description><![CDATA[A couple years back, I made a yahoo widget that would check JK Rowling&#8217;s official site for updates. I never really let it out of beta and eventually abandoned it out of lack of motivation. To my knowledge, it is not widely used, I would be surprised if one person knew about it! But anyway, [...]]]></description>
				<content:encoded><![CDATA[<p>A couple years back, I made a yahoo widget that would check JK Rowling&#8217;s official site for updates. I never really let it out of beta and eventually abandoned it out of lack of motivation. To my knowledge, it is not widely used, I would be surprised if one person knew about it! But anyway, i decided I might as well let out the source code for the thing in case anyone wants to improve on it! Anywho, all the code (including old versions) can be found at:</p>
<p><a href="http://jimcortez.com/code/JKRCOMwidget/" target="_blank">http://jimcortez.com/code/JKRCOMwidget/</a></p>
<p>I am going to say this now, this was written <span style="text-decoration: underline;">a long time ago</span> and has only a slight bearing on what I am capable of now. With that out of the way, I can say I do not remember very much if at all of what I wrote. I know there is a javascript file in there that, to my spotty memory, is actually pretty well documented. From what I do remember, it uses (probably outdated and slow) XML parsing to parse out the cfm files generated by the site. It uses flat cache files to decided if a site is new or not. For all I know, they (being lightmaker) have changed the way the site functions and the code won&#8217;t actually work.</p>
<p>Feel free to use the code however you please, I am not going to go through the trouble of attaching a license to it. If you do happen to start using it, I would be interested in an email!</p>
<p>Have fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://jimcortez.com/blog/?feed=rss2&#038;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.445 seconds -->
<!-- Cached page served by WP-Cache -->
